| Management number | 237179745 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 237179745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 791280927742 |
|---|---|
| ASIN | B07RH8LMDS |
| Color | Black |
| Style | Retro |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Material | Polycotton |
| Brand Name | NASKY |
| Unit Count | 1 Count |
| Fabric Type | 70%Polyester+30%Denim |
| Item Weight | 600 Grams |
| Part Number | E80C1102401 |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Turn Down Collar |
| Style Number | E80C1102401 |
| Number Of Pockets | 3 |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | runs small |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | 50 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form